Get ready for a blockbuster showdown! Disney's Zootopia 2 is gearing up to challenge the box office records, with a projected 3-day opening of $115-130 million, potentially rivaling Moana 2's Thanksgiving record of $139.8 million.
But here's where it gets interesting:
On November 26, the Thanksgiving weekend promises to be a cinematic feast. Zootopia 2, the first major studio animated release since The Bad Guys 2, aims to captivate audiences, following the original film's impressive $75.1 million domestic opening in 2016. However, the animation landscape in 2025 has been relatively quiet, lacking the buzz of last year's Inside Out 2 and Moana 2. This could work in Zootopia 2's favor, as audiences may be eager for a new animated adventure.
A potential twist:
Wicked: For Good, the highly anticipated sequel, is expected to dominate the box office. While the original film's success might impact its opening, For Good is on track for a remarkable musical debut. Could it surpass Beauty and the Beast's $174.8 million opening? Only time will reveal the answer.
And here's the part that might surprise you:
A24's Eternity, starring Elizabeth Olsen, Miles Teller, and Callum Turner, aims to capture the hearts of rom-drama enthusiasts. With positive reviews already circulating, it could be a strong contender during the holiday season.
A Netflix mystery:
Rian Johnson's Wake Up Dead Man: A Knives Out Mystery is set for a brief theatrical release, but details remain under wraps. Will it follow the footsteps of Glass Onion? Only unofficial sources may reveal the truth.
The Box Office Battle:
Here's a glimpse at the 6-week box office forecast, as of 10/16/25 (Note: Pinpoint forecasts are exclusive to paid subscribers):
| Release Date | Title | Distributor | 3-Day Opening (FSS) | 5-Day Opening (WTFSS) | Domestic Total |
| --- | --- | --- | --- | --- | --- |
| 10/24/2025 | Chainsaw Man – The Movie: Reze Arc | Sony Pictures | $10-15 million | $15 million | $19.5-28 million |
| 10/24/2025 | Regretting You | Paramount Pictures | $11-16 million | $29.3 million | $45-51.8 million |
| 10/24/2025 | Springsteen: Deliver Me from Nowhere | Disney | $20-27 million | $67 million | $75 million |
| 10/31/2025 | Back to the Future (40th Anniversary) | Universal Pictures | $4-6.5 million | $5 million | $8.3-9.75 million |
| 10/31/2025 | Bugonia (Wide Expansion) | Focus Features | $1.5-5 million | $5 million | $7-18 million |
| 11/7/2025 | Christy | Black Bear | $2-5 million | $5 million | $10-20 million |
| 11/7/2025 | Predator: Badlands | Disney | $20-30 million | $44 million | $52.6 million |
| 11/7/2025 | Sarah's Oil | Amazon MGM Studios | $1-3 million | $2.75 million | $2.5-10 million |
| 11/14/2025 | Now You See Me: Now You Don't | Lionsgate | $12-17 million | $34 million | $40 million |
| 11/14/2025 | Keeper | NEON | $6-11 million | $15 million | $19 million |
| 11/14/2025 | The Running Man (2025) | Paramount Pictures | $22-31 million | $70 million | $112 million |
| 11/21/2025 | Rental Family | Disney | $2-5 million | $6 million | $8 million |
| 11/21/2025 | SISU: ROAD TO REVENGE | Sony Pictures | $3-6 million | $6 million | $8 million |
| 11/21/2025 | Wicked: For Good | Universal Pictures | $155-190 million | $449 million | $481 million |
| 11/26/2025 | Eternity | A24 | $3.5-21 million | | |
| 11/26/2025 | Wake Up Dead Man: A Knives Out Mystery | Netflix | $10-15.5 million | | |
| 11/26/2025 | Zootopia 2 | Disney | $115 million | $394 million | |
These forecasts are subject to change as market dynamics evolve, so stay tuned for updates!
What are your predictions for the upcoming box office battles? Do you think Zootopia 2 will surpass Moana 2's record? Share your thoughts and let's discuss the potential outcomes of this exciting cinematic season!